Nextiva

Scottsdale, Arizona, USA
1,500 Total Employees
Year Founded: 2006

Similar Companies Hiring

Renewable Energy • Machine Learning • Information Technology • Energy • Automation • Analytics
Austin, TX
234 Employees
Software • Infrastructure as a Service (IaaS) • Cloud • Artificial Intelligence
2 Offices
53 Employees
Software • News + Entertainment • Marketing Tech • Generative AI • Enterprise Web • Digital Media • Consumer Web
2 Offices
14 Employees
We’re making it easier for businesses to connect with their customers and teams.
Nextiva is a communications company that helps businesses build deeper connections with their customers. Nextiva combines communication channels — voice, video, collaboration, SMS, and surveys — to help businesses access the information they need at the right time to know their customers and drive business results.

Recognition and Awards
2022 | Comparably’s Best Leadership Team
2022 | Comparably’s Best CEOs for Women
2022 | Comparably’s Best Global Company Culture
2022 | Comparably’s Best Places to Work in Phoenix
2021 | LinkedIn Employee Engagement Champion
2021 | Comparably’s Best Compensation
2021 | Comparably’s Best Company Culture
2021 | Comparably’s Best CEO
U.S. News & World Report: Best Business Phone Service of 2020
2020 | Stevie Awards for Sales & Customer Service - Gold, Bronze, and Silver
2020 | Phoenix Business Journal Largest Phoenix-Area Software Firm
2019 | U.S. News & World Report Best Overall Business Phone Service
2019 | Glassdoor Top 100 Best Places to Work
2019 | Comparably’s Best Compensation
2019 | Comparably’s Best Company Outlook
2019 | Comparably’s Best Product Team
2019 | Comparably’s Best Marketing Team
2019 | Frost & Sullivan Customer Value Leadership
2019 | Gartner Peer Insights Voice of the Customer
2019 | Deloitte Technology Fast 500
2019 | azcentral.com Top Companies to Work For in Arizona
2019 | Phoenix Business Journal Healthiest Employer
2019, 2018 | Phoenix Business Journal Largest Software Firm in Phoenix
2018 | Spirit of Enterprise - ASU
2018 | Aragon Globe Innovator - Aragon Research
2018 | Mobile VoIP App of the Year - Mobile Breakthrough Awards
2018 | Comparably’s Best Company Culture




Nextiva Offices

Hybrid Workspace

Employees engage in a combination of remote and on-site work.

Typical time on-site: Flexible
Scottsdale, Arizona, USA

Technology We Use

Java
Java
LANGUAGES
JavaScript
JavaScript
LANGUAGES
MongoDB
MongoDB
DATABASES
React
React
LIBRARIES
Redis
Redis
DATABASES
RDBMS
RDBMS
DATABASES
MongoDB
MongoDB
DATABASES
JIRA
JIRA
PROJECT MANAGEMENT