These entries on our list of 2016 Top 100 Digital Tech Companies are currently hiring.


Employees*: 85 | Founded: 2005 | Type: Software

Employees*: 89 | Founded: 2005 | Type: Consumer Web

Employees*: 91 | Founded: 2009 | Type: B2B Web

Employees*: 97 | Founded: 2004 | Type: E-commerce

Employees*: 99 | Founded: 2011 | Type: B2B Web

Employees*: 105 | Founded: 2008 | Type: Consumer Web

Employees*: 105 | Founded: 2013 | Type: Software

Employees*: 106 | Founded: 2007 | Type: B2B Web

Employees*: 119 | Founded: 2003 | Type: B2B web

Employees*: 129 | Founded: 2009 | Type: Software

Employees*: 130 | Founded: 2009 | Type: Software

Employees*: 143 | Founded: 2012 | Type: Software

Employees*: 144 | Founded: 1997 | Type: Software

Employees*: 157 | Founded: 2014 | Type: Software

Employees*: 175 | Founded: 2006 | Type: Software

Employees*: 200 | Founded: 1999 | Type: Consumer Web

Employees*: 202 | Founded: 2001 | Type: B2B Web

Employees*: 207 | Founded: 2003 | Type: B2B Web

Employees*: 267 | Founded: 2009 | Type: E-commerce

Employees*: 275 | Founded: 2012 | Type: B2B Web

Employees*: 309 | Founded: 2006 | Type: B2B Web

Employees*: 340 | Founded: 1999 | Type: E-commerce

Employees*: 349 | Founded: 2010 | Type: B2B Web

Employees*: 350 | Founded: 1981 | Type: Software

Employees*: 365 | Founded: 2009 | Type: Consumer Web

Employees*: 421 | Founded: 2010 | Type: Software

Employees*: 522 | Founded: 2001 | Type: Consumer Web

Employees*: 575 | Founded: 2005 | Type: E-commerce

Employees*: 990 | Founded: 2005 | Type: Consumer Web

Employees*: 1,200 | Founded: 1984 | Type: Software
----
Built In Austin's Top 100 is a ranking of the largest digital tech employers in the Austin area based on local, full-time employee count as of September 1, 2016. This ranking is compiled by submissions to the Built In Austin website and market survey as well as public company database research.
To be eligible for inclusion, a company’s primary business and industry must be digital technology/innovation, including web and mobile applications, software, IoT, e-commerce, VR/AR and digital agency work. Employee numbers only include workers in Travis and Williamson counties and do not count part-time employees, interns, contractors or non-W2 workers. Both private and public companies have been surveyed.
Some companies that may have been eligible have been excluded because they have self-opted to not disclose headcount or have not supplied the required information requested in the survey.





















