Business Analyst salary in Dallas-Fort Worth, TX
Average Base Salary in Dallas-Fort Worth, TX
How Much Does a Business Analyst Make in Dallas-Fort Worth, TX?
The average salary for a Business Analyst in Dallas-Fort Worth, TX is $73,088. The average additional cash compensation for a Business Analyst in Dallas-Fort Worth, TX is $5,524. The average total compensation for a Business Analyst in Dallas-Fort Worth, TX is $78,612. Business Analyst salaries are based on responses gathered by Built In from anonymous Business Analyst employees in Dallas-Fort Worth, TX.
Salary Insights
Business Analyst Salary by gender
Business Analyst Salary by Years of Experience
Business Analyst Salary ranges
Average Data + Analytics salaries in Dallas-Fort Worth, TX
Job Title | Average Salary | Salary Range |
---|---|---|
Junior Data Analyst | $58,000 | Min: $55K Max: $60K |
Junior Business Analyst | $67,429 | Min: $62K Max: $78K |
Business Analyst | $73,088 | Min: $65K Max: $80K |
Data Analyst | $73,091 | Min: $60K Max: $125K |
Business Intelligence Analyst | $88,778 | Min: $80K Max: $114K |
Junior Data Scientist | $89,143 | Min: $79K Max: $99K |
Senior Business Analyst | $93,182 | Min: $85K Max: $100K |
Senior Data Analyst | $102,833 | Min: $80K Max: $120K |
Big Data Engineer | $104,395 | Min: $104K Max: $104K |
Business Intelligence Developer | $106,429 | Min: $90K Max: $128K |
Data Scientist | $118,286 | Min: $108K Max: $125K |
Analytics Manager | $119,955 | Min: $100K Max: $140K |
Data Engineer | $124,000 | Min: $115K Max: $156K |
Business Intelligence Manager | $129,714 | Min: $120K Max: $141K |
Senior Data Engineer | $135,286 | Min: $125K Max: $144K |
Senior Data Scientist | $141,714 | Min: $130K Max: $153K |
Engineering Manager | $146,455 | Min: $105K Max: $176K |
Data Architect | $147,417 | Min: $100K Max: $187K |
Data Engineering Manager | $147,500 | Min: $125K Max: $160K |
Database Administrator | $156,556 | Min: $130K Max: $217K |
Director of Analytics | $164,125 | Min: $135K Max: $185K |
Chief Information Officer | $245,200 | Min: $213K Max: $269K |
CIO (Chief Information Officer) | $247,750 | Min: $186K Max: $350K |
FAQ
Business analysts conduct data analysis, extract insights and help apply findings to aid in company growth. In this role, analysts apply data analytics techniques to evaluate business data and make company-wide decisions
How to become a business analyst?
How much does a business analyst in make?
The salary range for a business analyst is $39K-$250K. The average salary for a Business Analyst in Dallas-Fort Worth, TX is $73,088.