Business Analyst salary in Minneapolis–Saint Paul, MN
Average Base Salary in Minneapolis–Saint Paul, MN
How Much Does a Business Analyst Make in Minneapolis–Saint Paul, MN?
The average salary for a Business Analyst in Minneapolis–Saint Paul, MN is $96,700. The average additional cash compensation for a Business Analyst in Minneapolis–Saint Paul, MN is $28,000. The average total compensation for a Business Analyst in Minneapolis–Saint Paul, MN is $124,700. Business Analyst salaries are based on responses gathered by Built In from anonymous Business Analyst employees in Minneapolis–Saint Paul, MN.
Salary Insights
Business Analyst Salary by gender
Business Analyst Salary by Years of Experience
Business Analyst Salary ranges
Average Data + Analytics salaries in Minneapolis–Saint Paul, MN
Job Title | Average Salary | Salary Range |
---|---|---|
Junior Data Analyst | $57,500 | Min: $55K Max: $60K |
Junior Business Analyst | $64,714 | Min: $58K Max: $71K |
Data Analyst | $71,920 | Min: $58K Max: $110K |
Junior Data Scientist | $83,714 | Min: $58K Max: $101K |
Senior Data Analyst | $92,750 | Min: $80K Max: $127K |
Business Intelligence Analyst | $92,889 | Min: $80K Max: $111K |
Business Analyst | $96,700 | Min: $70K Max: $176K |
Senior Business Analyst | $100,444 | Min: $90K Max: $144K |
Business Intelligence Developer | $104,857 | Min: $90K Max: $129K |
Data Scientist | $118,500 | Min: $30K Max: $169K |
Business Intelligence Manager | $122,286 | Min: $111K Max: $146K |
Data Engineer | $122,500 | Min: $115K Max: $150K |
Analytics Manager | $127,700 | Min: $105K Max: $158K |
Database Administrator | $132,111 | Min: $127K Max: $140K |
Senior Data Engineer | $134,000 | Min: $125K Max: $153K |
Data Architect | $145,889 | Min: $134K Max: $161K |
Senior Data Scientist | $148,375 | Min: $130K Max: $200K |
Data Engineering Manager | $149,000 | Min: $128K Max: $160K |
Engineering Manager | $149,375 | Min: $140K Max: $160K |
Director of Analytics | $168,571 | Min: $148K Max: $196K |
Chief Information Officer | $212,000 | Min: $175K Max: $230K |
CIO (Chief Information Officer) | $213,667 | Min: $186K Max: $230K |
FAQ
Business analysts conduct data analysis, extract insights and help apply findings to aid in company growth. In this role, analysts apply data analytics techniques to evaluate business data and make company-wide decisions
How to become a business analyst?
How much does a business analyst in make?
The salary range for a business analyst is $39K-$250K. The average salary for a Business Analyst in Minneapolis–Saint Paul, MN is $96,700.