Business Intelligence Developer salary in New York City, NY
Average Base Salary in New York City, NY
How Much Does a Business Intelligence Developer Make in New York City, NY?
The average salary for a Business Intelligence Developer in New York City, NY is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in New York City, NY.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in New York City, NY
Job Title | Average Salary | Salary Range |
---|---|---|
QA Analyst | $80,847 | Min: $67K Max: $108K |
Test Engineer | $90,000 | Min: $90K Max: $90K |
Implementation Specialist | $90,679 | Min: $53K Max: $161K |
Junior Software Engineer | $91,108 | Min: $66K Max: $115K |
QA Engineer | $99,262 | Min: $80K Max: $125K |
Software Test Engineer | $101,222 | Min: $83K Max: $118K |
Automation Engineer | $102,569 | Min: $87K Max: $124K |
Salesforce Developer | $112,020 | Min: $94K Max: $146K |
Systems Engineer | $114,650 | Min: $98K Max: $154K |
Data Engineer | $121,628 | Min: $85K Max: $175K |
Hardware Engineer | $124,374 | Min: $111K Max: $132K |
IT Engineer | $129,700 | Min: $114K Max: $145K |
Front End Developer | $129,996 | Min: $93K Max: $180K |
Sales Engineer | $131,737 | Min: $93K Max: $195K |
Android Developer | $133,091 | Min: $105K Max: $217K |
App Developer | $133,500 | Min: $102K Max: $165K |
QA Manager | $133,986 | Min: $117K Max: $179K |
Game Developer | $136,000 | Min: $136K Max: $136K |
Database Administrator | $137,659 | Min: $108K Max: $148K |
iOS Developer | $139,023 | Min: $109K Max: $263K |
Security Engineer | $140,933 | Min: $116K Max: $195K |
Cloud Engineer | $141,667 | Min: $115K Max: $190K |
DevOps Engineer | $143,138 | Min: $100K Max: $191K |
Site Reliability Engineer | $148,525 | Min: $122K Max: $177K |
Machine Learning Engineer | $152,384 | Min: $118K Max: $201K |
Senior Systems Engineer | $152,500 | Min: $140K Max: $165K |
Data Architect | $154,607 | Min: $114K Max: $214K |
Software Engineer | $157,642 | Min: $67K Max: $400K |
Design Engineer | $159,000 | Min: $130K Max: $188K |
Application Engineer | $162,000 | Min: $108K Max: $225K |
Senior Software Engineer | $163,363 | Min: $134K Max: $214K |
Senior Data Engineer | $169,327 | Min: $152K Max: $186K |
Principal Software Engineer | $172,710 | Min: $106K Max: $285K |
Senior Software Developer | $173,250 | Min: $150K Max: $208K |
Blockchain Developer | $180,000 | Min: $180K Max: $180K |
Lead Software Engineer | $180,260 | Min: $100K Max: $253K |
Data Engineering Manager | $180,834 | Min: $158K Max: $215K |
Full Stack Developer | $181,250 | Min: $150K Max: $250K |
Software Developer | $184,973 | Min: $131K Max: $285K |
Engineering Manager | $193,241 | Min: $95K Max: $305K |
Cybersecurity Engineer | $205,000 | Min: $200K Max: $210K |
Director of Software Engineering | $209,356 | Min: $120K Max: $420K |
AI Engineer | $235,500 | Min: $185K Max: $338K |
Back End Developer | $240,000 | Min: $200K Max: $300K |
Java Developer | $240,000 | Min: $240K Max: $240K |
CIO (Chief Information Officer) | $245,569 | Min: $211K Max: $346K |
Cloud Security Engineer | $250,000 | Min: $250K Max: $250K |
CTO (Chief Technology Officer) | $251,051 | Min: $120K Max: $426K |
Vice President of Engineering | $261,450 | Min: $219K Max: $379K |
Quant Developer | $326,667 | Min: $180K Max: $500K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in New York City, NY is [bix_salary:average_price].