Business Intelligence Developer salary in US
Average Base Salary in US
How Much Does a Business Intelligence Developer Make in US?
The average salary for a Business Intelligence Developer in US is $153,400. The average additional cash compensation for a Business Intelligence Developer in US is $7,375. The average total compensation for a Business Intelligence Developer in US is $160,775. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in US.
Salary Insights
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in US
Job Title | Average Salary | Salary Range |
---|---|---|
Wordpress Developer | $71,129 | Min: $55K Max: $96K |
Junior Web Developer | $76,862 | Min: $64K Max: $93K |
Implementation Specialist | $79,953 | Min: $38K Max: $235K |
QA Analyst | $84,339 | Min: $28K Max: $166K |
Junior Software Developer | $87,847 | Min: $55K Max: $120K |
RPA Developer | $89,414 | Min: $80K Max: $127K |
Junior Software Engineer | $89,518 | Min: $0K Max: $190K |
Tableau Developer | $94,349 | Min: $87K Max: $121K |
Web Developer | $96,212 | Min: $72K Max: $153K |
QA Engineer | $99,581 | Min: $40K Max: $230K |
Software Test Engineer | $101,068 | Min: $40K Max: $200K |
Javascript Developer | $102,449 | Min: $84K Max: $119K |
SQL Developer | $104,864 | Min: $89K Max: $130K |
Automation Engineer | $105,759 | Min: $10K Max: $240K |
React Developer | $105,911 | Min: $85K Max: $153K |
Test Engineer | $107,711 | Min: $29K Max: $191K |
Power BI Developer | $107,870 | Min: $95K Max: $155K |
AWS Developer | $108,134 | Min: $92K Max: $150K |
Front End Developer | $109,177 | Min: $0K Max: $330K |
Python Developer | $112,382 | Min: $85K Max: $160K |
Android Developer | $112,876 | Min: $0K Max: $310K |
Salesforce Developer | $113,123 | Min: $45K Max: $220K |
Network Engineer | $113,313 | Min: $70K Max: $252K |
App Developer | $114,106 | Min: $51K Max: $197K |
Game Developer | $115,999 | Min: $4K Max: $214K |
Database Developer | $116,420 | Min: $90K Max: $160K |
iOS Developer | $117,644 | Min: $2K Max: $391K |
Application Engineer | $119,815 | Min: $80K Max: $225K |
IT Engineer | $122,727 | Min: $61K Max: $202K |
Systems Engineer | $123,317 | Min: $55K Max: $301K |
Data Engineer | $125,073 | Min: $0K Max: $300K |
Blockchain Developer | $127,025 | Min: $75K Max: $245K |
Sales Engineer | $128,713 | Min: $9K Max: $305K |
Security Engineer | $129,059 | Min: $10K Max: $299K |
Site Reliability Engineer | $130,155 | Min: $70K Max: $300K |
Database Administrator | $131,060 | Min: $69K Max: $260K |
QA Manager | $131,311 | Min: $45K Max: $225K |
DevOps Engineer | $132,632 | Min: $25K Max: $250K |
Cloud Security Engineer | $135,598 | Min: $95K Max: $250K |
Robotics Engineer | $136,642 | Min: $89K Max: $302K |
Software Engineer | $137,335 | Min: $0K Max: $400K |
Java Developer | $138,886 | Min: $87K Max: $240K |
Hardware Engineer | $140,649 | Min: $64K Max: $343K |
Aerospace Engineer | $141,098 | Min: $94K Max: $258K |
Senior Data Engineer | $141,287 | Min: $30K Max: $343K |
Cloud Engineer | $142,130 | Min: $85K Max: $216K |
Software Developer | $144,226 | Min: $48K Max: $285K |
Data Architect | $145,845 | Min: $0K Max: $290K |
Senior Systems Engineer | $145,952 | Min: $110K Max: $250K |
Design Engineer | $148,230 | Min: $83K Max: $233K |
Business Intelligence Developer | $153,400 | Min: $80K Max: $250K |
Lead Software Engineer | $153,564 | Min: $44K Max: $300K |
Senior Software Engineer | $155,133 | Min: $18K Max: $366K |
Machine Learning Engineer | $157,969 | Min: $70K Max: $285K |
Full Stack Developer | $159,917 | Min: $80K Max: $300K |
Cybersecurity Engineer | $161,306 | Min: $60K Max: $333K |
Data Engineering Manager | $163,147 | Min: $110K Max: $255K |
Senior Software Developer | $165,114 | Min: $95K Max: $300K |
Back End Developer | $166,396 | Min: $68K Max: $300K |
Principal Software Engineer | $171,349 | Min: $86K Max: $375K |
Engineering Manager | $171,906 | Min: $0K Max: $450K |
AI Engineer | $177,612 | Min: $80K Max: $338K |
Director of Software Engineering | $195,664 | Min: $2K Max: $420K |
Quant Developer | $196,161 | Min: $127K Max: $500K |
CTO (Chief Technology Officer) | $223,122 | Min: $0K Max: $575K |
Vice President of Engineering | $224,452 | Min: $130K Max: $500K |
CIO (Chief Information Officer) | $226,866 | Min: $83K Max: $450K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in US is $153,400.