Business Intelligence Developer salary in Washington DC
Average Base Salary in Washington DC
How Much Does a Business Intelligence Developer Make in Washington DC?
The average salary for a Business Intelligence Developer in Washington DC is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Washington DC.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Washington DC
Job Title | Average Salary | Salary Range |
---|---|---|
Junior Web Developer | $74,308 | Min: $74K Max: $74K |
Wordpress Developer | $74,993 | Min: $75K Max: $75K |
QA Analyst | $82,438 | Min: $65K Max: $124K |
Junior Software Developer | $82,663 | Min: $83K Max: $83K |
Web Developer | $84,122 | Min: $84K Max: $84K |
RPA Developer | $84,189 | Min: $84K Max: $84K |
App Developer | $84,693 | Min: $85K Max: $85K |
Application Engineer | $85,695 | Min: $85K Max: $88K |
Test Engineer | $86,386 | Min: $86K Max: $86K |
IT Engineer | $86,887 | Min: $87K Max: $87K |
QA Engineer | $88,889 | Min: $75K Max: $135K |
React Developer | $88,898 | Min: $89K Max: $89K |
Software Test Engineer | $90,143 | Min: $85K Max: $96K |
Tableau Developer | $90,535 | Min: $91K Max: $91K |
Design Engineer | $92,564 | Min: $93K Max: $93K |
Javascript Developer | $93,204 | Min: $93K Max: $93K |
Database Developer | $94,226 | Min: $94K Max: $94K |
Full Stack Developer | $94,245 | Min: $94K Max: $94K |
Software Developer | $94,474 | Min: $94K Max: $94K |
Java Developer | $94,689 | Min: $95K Max: $95K |
SQL Developer | $94,824 | Min: $95K Max: $95K |
Blockchain Developer | $94,978 | Min: $95K Max: $95K |
Robotics Engineer | $95,767 | Min: $96K Max: $96K |
AWS Developer | $96,759 | Min: $97K Max: $97K |
Implementation Specialist | $97,714 | Min: $65K Max: $121K |
Back End Developer | $98,583 | Min: $99K Max: $99K |
Android Developer | $100,286 | Min: $85K Max: $119K |
Power BI Developer | $101,285 | Min: $101K Max: $101K |
Junior Software Engineer | $102,000 | Min: $80K Max: $113K |
AI Engineer | $103,739 | Min: $104K Max: $104K |
Python Developer | $104,299 | Min: $104K Max: $104K |
Cloud Security Engineer | $105,581 | Min: $106K Max: $106K |
Cloud Engineer | $106,429 | Min: $106K Max: $106K |
Front End Developer | $107,778 | Min: $95K Max: $140K |
Cybersecurity Engineer | $113,346 | Min: $106K Max: $120K |
Network Engineer | $116,735 | Min: $88K Max: $145K |
iOS Developer | $116,857 | Min: $100K Max: $160K |
Sales Engineer | $118,250 | Min: $95K Max: $214K |
Software Engineer | $121,158 | Min: $100K Max: $206K |
Salesforce Developer | $121,250 | Min: $90K Max: $161K |
DevOps Engineer | $123,250 | Min: $115K Max: $156K |
QA Manager | $123,571 | Min: $120K Max: $125K |
Senior Software Developer | $125,749 | Min: $117K Max: $135K |
Data Engineer | $127,600 | Min: $100K Max: $200K |
Game Developer | $130,063 | Min: $67K Max: $214K |
Security Engineer | $130,500 | Min: $110K Max: $200K |
Quant Developer | $132,309 | Min: $132K Max: $132K |
Site Reliability Engineer | $134,857 | Min: $110K Max: $171K |
Senior Data Engineer | $137,625 | Min: $125K Max: $185K |
Automation Engineer | $141,429 | Min: $100K Max: $169K |
Senior Software Engineer | $144,088 | Min: $120K Max: $190K |
Lead Software Engineer | $144,900 | Min: $115K Max: $200K |
Hardware Engineer | $145,083 | Min: $93K Max: $210K |
Senior Systems Engineer | $145,398 | Min: $118K Max: $160K |
Systems Engineer | $149,035 | Min: $93K Max: $301K |
Database Administrator | $149,700 | Min: $115K Max: $199K |
Principal Software Engineer | $151,375 | Min: $86K Max: $207K |
Data Architect | $152,111 | Min: $135K Max: $198K |
Engineering Manager | $154,000 | Min: $145K Max: $204K |
Machine Learning Engineer | $155,625 | Min: $145K Max: $175K |
Aerospace Engineer | $164,443 | Min: $106K Max: $258K |
Data Engineering Manager | $165,000 | Min: $155K Max: $180K |
Director of Software Engineering | $213,420 | Min: $175K Max: $285K |
Vice President of Engineering | $217,550 | Min: $200K Max: $283K |
CIO (Chief Information Officer) | $227,500 | Min: $225K Max: $230K |
CTO (Chief Technology Officer) | $278,625 | Min: $100K Max: $393K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Washington DC is [bix_salary:average_price].