Business Intelligence Developer salary in Philadelphia, PA
Average Base Salary in Philadelphia, PA
How Much Does a Business Intelligence Developer Make in Philadelphia, PA?
The average salary for a Business Intelligence Developer in Philadelphia, PA is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Philadelphia, PA.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Philadelphia, PA
Job Title | Average Salary | Salary Range |
---|---|---|
QA Analyst | $80,714 | Min: $65K Max: $97K |
Implementation Specialist | $86,750 | Min: $65K Max: $100K |
Android Developer | $90,429 | Min: $85K Max: $98K |
Junior Software Engineer | $90,595 | Min: $50K Max: $107K |
Software Test Engineer | $98,286 | Min: $85K Max: $122K |
Game Developer | $105,500 | Min: $88K Max: $115K |
Front End Developer | $107,286 | Min: $95K Max: $131K |
QA Engineer | $107,550 | Min: $80K Max: $149K |
DevOps Engineer | $111,390 | Min: $50K Max: $148K |
Software Engineer | $113,038 | Min: $75K Max: $193K |
Automation Engineer | $118,857 | Min: $100K Max: $134K |
Security Engineer | $119,000 | Min: $110K Max: $138K |
Site Reliability Engineer | $119,000 | Min: $110K Max: $146K |
iOS Developer | $119,625 | Min: $100K Max: $160K |
Data Engineer | $121,455 | Min: $72K Max: $148K |
Salesforce Developer | $123,857 | Min: $106K Max: $165K |
Systems Engineer | $124,286 | Min: $120K Max: $130K |
Database Developer | $125,000 | Min: $120K Max: $130K |
Senior Software Engineer | $127,433 | Min: $114K Max: $135K |
Sales Engineer | $128,300 | Min: $110K Max: $204K |
QA Manager | $133,778 | Min: $120K Max: $161K |
Senior Data Engineer | $135,625 | Min: $125K Max: $149K |
Hardware Engineer | $135,714 | Min: $125K Max: $155K |
Database Administrator | $137,700 | Min: $130K Max: $170K |
Data Architect | $138,000 | Min: $78K Max: $175K |
Lead Software Engineer | $139,500 | Min: $130K Max: $167K |
Engineering Manager | $145,000 | Min: $140K Max: $150K |
Machine Learning Engineer | $149,429 | Min: $124K Max: $166K |
Data Engineering Manager | $151,500 | Min: $139K Max: $160K |
Power BI Developer | $155,000 | Min: $155K Max: $155K |
Principal Software Engineer | $167,000 | Min: $140K Max: $220K |
Director of Software Engineering | $183,063 | Min: $162K Max: $217K |
Vice President of Engineering | $199,667 | Min: $157K Max: $284K |
CIO (Chief Information Officer) | $227,500 | Min: $225K Max: $230K |
CTO (Chief Technology Officer) | $232,000 | Min: $133K Max: $337K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Philadelphia, PA is [bix_salary:average_price].