Business Intelligence Developer salary in Miami, FL
Average Base Salary in Miami, FL
How Much Does a Business Intelligence Developer Make in Miami, FL?
The average salary for a Business Intelligence Developer in Miami, FL is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Miami, FL.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Miami, FL
Job Title | Average Salary | Salary Range |
---|---|---|
Junior Web Developer | $64,442 | Min: $64K Max: $64K |
Wordpress Developer | $64,656 | Min: $65K Max: $65K |
Web Developer | $72,335 | Min: $72K Max: $72K |
IT Engineer | $74,774 | Min: $75K Max: $75K |
Implementation Specialist | $77,286 | Min: $65K Max: $91K |
Junior Software Developer | $77,366 | Min: $77K Max: $77K |
QA Analyst | $78,286 | Min: $65K Max: $100K |
Network Engineer | $78,353 | Min: $78K Max: $78K |
App Developer | $78,908 | Min: $79K Max: $79K |
RPA Developer | $79,563 | Min: $80K Max: $80K |
Application Engineer | $80,476 | Min: $80K Max: $80K |
Test Engineer | $80,711 | Min: $81K Max: $81K |
Javascript Developer | $84,470 | Min: $84K Max: $84K |
Full Stack Developer | $84,710 | Min: $85K Max: $85K |
React Developer | $84,927 | Min: $85K Max: $85K |
Tableau Developer | $86,679 | Min: $87K Max: $87K |
Java Developer | $86,831 | Min: $87K Max: $87K |
Software Developer | $88,210 | Min: $88K Max: $88K |
SQL Developer | $88,627 | Min: $89K Max: $89K |
Robotics Engineer | $88,907 | Min: $89K Max: $89K |
Database Developer | $89,543 | Min: $90K Max: $90K |
Blockchain Developer | $89,594 | Min: $90K Max: $90K |
Back End Developer | $91,035 | Min: $91K Max: $91K |
Design Engineer | $91,566 | Min: $83K Max: $100K |
AWS Developer | $92,167 | Min: $92K Max: $92K |
Junior Software Engineer | $94,000 | Min: $80K Max: $106K |
Power BI Developer | $95,378 | Min: $95K Max: $95K |
Python Developer | $95,451 | Min: $95K Max: $95K |
Cloud Security Engineer | $96,332 | Min: $96K Max: $96K |
AI Engineer | $98,844 | Min: $99K Max: $99K |
Android Developer | $99,286 | Min: $90K Max: $110K |
Aerospace Engineer | $99,525 | Min: $100K Max: $100K |
iOS Developer | $102,000 | Min: $95K Max: $107K |
Cloud Engineer | $102,369 | Min: $102K Max: $102K |
QA Engineer | $104,401 | Min: $70K Max: $127K |
Front End Developer | $107,125 | Min: $90K Max: $129K |
Cybersecurity Engineer | $107,739 | Min: $108K Max: $108K |
Automation Engineer | $110,000 | Min: $100K Max: $123K |
Software Test Engineer | $110,429 | Min: $85K Max: $133K |
Senior Systems Engineer | $110,865 | Min: $111K Max: $111K |
Game Developer | $111,000 | Min: $99K Max: $120K |
Sales Engineer | $115,000 | Min: $110K Max: $120K |
Hardware Engineer | $115,500 | Min: $82K Max: $155K |
Senior Software Developer | $116,680 | Min: $117K Max: $117K |
Salesforce Developer | $117,286 | Min: $105K Max: $134K |
Site Reliability Engineer | $119,429 | Min: $110K Max: $138K |
DevOps Engineer | $123,857 | Min: $115K Max: $134K |
Systems Engineer | $125,143 | Min: $115K Max: $156K |
Quant Developer | $126,508 | Min: $127K Max: $127K |
Database Administrator | $127,667 | Min: $114K Max: $142K |
QA Manager | $130,571 | Min: $120K Max: $140K |
Security Engineer | $130,625 | Min: $110K Max: $166K |
Data Engineer | $130,714 | Min: $70K Max: $250K |
Senior Data Engineer | $134,125 | Min: $105K Max: $185K |
Data Architect | $135,778 | Min: $118K Max: $152K |
Machine Learning Engineer | $136,167 | Min: $112K Max: $160K |
Lead Software Engineer | $144,714 | Min: $130K Max: $159K |
Software Engineer | $145,000 | Min: $105K Max: $280K |
Senior Software Engineer | $151,423 | Min: $125K Max: $280K |
Engineering Manager | $156,429 | Min: $145K Max: $189K |
Data Engineering Manager | $173,250 | Min: $126K Max: $210K |
Director of Software Engineering | $179,400 | Min: $165K Max: $200K |
Principal Software Engineer | $201,200 | Min: $150K Max: $300K |
Vice President of Engineering | $215,750 | Min: $187K Max: $260K |
CIO (Chief Information Officer) | $225,000 | Min: $220K Max: $230K |
CTO (Chief Technology Officer) | $274,571 | Min: $195K Max: $334K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Miami, FL is [bix_salary:average_price].